| ¦ | ‰p•¶‘D–¼ | ‘ƒgƒ“” | ’·‚³ ifeetj | •ifeetj | Aq”N | æ‹q’èˆõ | ’ |
|---|---|---|---|---|---|---|---|
| Ship's Name | Gross Tonnage | Length (in feet) | Breadth (in feet) | Entered Service | Pass. Capacity | note | |
| «F›¥¥¥Aq’†(in service)@¢¥¥¥–¢Aq(not yet)@~¥¥¥‘Þ–ð(retired) | |||||||
| › | Maasdam | 55451 | 720 | 90 | 1993 | 1266 | - |
| › | Silver Cloud | 16927 | 514 | 70 | 1994 | 296 | - |
| › | Fascination | 70367 | 860 | 102 | 1994 | 2040 | - |
| › | Ryndam | 55451 | 720 | 90 | 1994 | 1266 | - |
| › | Crystal Symphony | 50202 | 780 | 100 | 1995 | 960 | 14(4) |
| › | Legend of the Seas | 70950 | 867 | 105 | 1995 | 1800 | - |
| › | Oriana | 69153 | 850 | 105 | 1995 | 1806 | 2(2) |
| › | Imagination | 70367 | 860 | 102 | 1995 | 2600 | - |
| › | Century | 70606 | 800 | 106 | 1995 | 1740 | - |
| › | Sun Princess | 77441 | 855 | 105 | 1995 | 2022 | - |
| › | Silver Wind | 16800 | 514 | 70 | 1995 | 314 | - |
| › | Inspiration | 70367 | 860 | 102 | 1996 | 2600 | - |
| › | Splendor of the Seas | 69130 | 867 | 105 | 1996 | 1800 | - |
| › | Veendam | 55400 | 720 | 90 | 1996 | 1600 | - |
| › | Aida | 38531 | 634 | 91 | 1996 | 1250 | 3(3) |
| › | Costa Victoria | 75951 | 828 | 106 | 1996 | 1900 | - |
| › | Grandeuer of the Seas | 73817 | 916 | 121 | 1996 | 1950 | - |
| › | Galaxy | 77713 | 800 | 106 | 1996 | 1740 | 1(1) |
| › | Dawn Princess | 77441 | 855 | 102 | 1996 | 2400 | 1(1) |
| › | Enchantment of the Seas | 74140 | 916 | 121 | 1997 | 1958 | - |
| › | Carnival Destiny | 101353 | 893 | 116 | 1997 | 2642 | - |
| › | Mercury | 77713 | 866 | 106 | 1997 | 1888 | - |
| › | Paul Gauguin | 18895 | 513 | 71 | 1997 | 320 | - |
| › | Rhapsody of the Seas | 78491 | 915 | 106 | 1997 | 1998 | - |
| › | Rotterdam | 59652 | 716 | 101 | 1997 | 1316 | 2(2) |
| › | Elation | 70367 | 855 | 118 | 1998 | 2077 | - |
| › | Disney Magic | 83338 | 965 | 106 | 1998 | 1750 | - |
| › | Pacific Venus | 26518 | 602 | 82 | 1998 | 720 | 8(8) |
| › | Vision of the Seas | 78491 | 915 | 106 | 1998 | 1998 | - |
| _ | Deutschland | 22496 | 575 | 75 | 1998 | 613 | 1(1) |
| › | Grand Princess | 108821 | 928 | 118 | 1998 | 2592 | 1(1) |
| › | R One | 30277 | 594 | 84 | 1998 | 684 | - |
| › | Paradise | 70390 | 855 | 118 | 1998 | 2077 | - |
| › | R Two | 30277 | 594 | 84 | 1998 | 684 | - |
| › | Sea Princess | 77441 | 856 | 106 | 1998 | 1950 | - |
| › | Superstar Leo | 76583 | 879 | 106 | 1998 | 1964 | 1(1) |
| › | Mistral | 47275 | 709 | 94 | 1999 | 1667 | 1(1) |
| › | Norwegian Sky | 77104 | 846 | 106 | 1999 | 2002 | 1(1) |
| › | Carnival Triumph | 101509 | 895 | 116 | 1999 | 2758 | 1(1) |
| › | R Three | 30277 | 594 | 84 | 1999 | 684 | - |
| › | Superstar Virgo | 76583 | 879 | 106 | 1999 | 1964 | 1(1) |
| › | Europa | 28437 | 652 | 79 | 1999 | 408 | 4(3) |
| › | Seven Seas Navigator | 28550 | 557 | 81 | 1999 | 504 | - |
| › | Disney Wonder | 83338 | 965 | 106 | 1999 | 1750 | - |
| › | R Four | 30277 | 594 | 84 | 1999 | 684 | - |
| › | Volendam | 60906 | 781 | 113 | 1999 | 1440 | 1(1) |
| › | Voyager of the Seas | 137276 | 1021 | 127 | 1999 | 3138 | 1(1) |
| › | R Five | 30277 | 594 | 84 | 2000 | 684 | - |
| › | Aurora | 76152 | 886 | 106 | 2000 | 1878 | 13(6) |
| › | Zaandam | 60906 | 781 | 106 | 2000 | 1440 | - |
| › | R Six | 30277 | 594 | 84 | 2000 | 684 | - |
| › | Costa Atlantica | 85619 | 960 | 106 | 2000 | 2114 | 2(1) |
| › | Millenium | 90228 | 965 | 106 | 2000 | 2038 | - |
| › | Ocean Princess | 77441 | 856 | 106 | 2000 | 1950 | 1(1) |
| › | Olympic Voyager | 24391 | 591 | 84 | 2000 | 836 | - |
| › | Carnival Victory | 101353 | 892 | 116 | 2000 | 2758 | 1(1) |
| › | Silver Shadow | 28258 | 610 | 81 | 2000 | 382 | - |
| › | Explorer of the Seas | 137308 | 1020 | 127 | 2000 | 3138 | - |
| › | R Seven | 30277 | 598 | 84 | 2000 | 684 | - |
| › | Amsterdam | 60874 | 781 | 106 | 2000 | 1380 | - |
@@@